The primary application of hot mix oil is in the road construction industry, where it is used to heat bitumen for road laying mixtures. We offer energy-efficient heating oil at a competitive price, with a production capacity of 3,000 MT per month for combined hot and batch mix fuel oil.
HMO has a lower flash point compared to heavier fuel oil, facilitating easier ignition. It is a medium-colored distilled fuel. We collaborate closely with each customer to ensure that the final product meets their unique specifications and needs.
Our major supply regions are:
SR.NO. | PARAMETERS | METHOD | UNIT | RESULT |
1 | FLASHPOINT | IS 1448 P:21 | °C | 23 – 66 Max |
2 | KIN.VISCOSITYAT50°C | IS 1448 P:25 | cSt | 20 – 40 Max |
3 | DENSITYAT15°C | IS 1448 P:16 | kg/M3 | 88 – 93Max |
4 | POURPOINT | IS 1448 P:10 | °C | < -2 |
5 | WATERCONTENT | IS 1448 P:40 | Vol% | NIL |
6 | TOTALSULPHUR | IS 1448 P:33 | wt% | < 0.8 |
7 | GROSSCALORIFICVALUE | IS 1448 P:06 | cal/gm | To be Reported |
To request samples of any of our chemicals, give us all the details below, and we’ll get back to you ASAP.