We are dedicated to meeting your industrial energy needs with efficiency and reliability. With a sulphur content lower than 0.2% we have been replacing traditional intermediate fuel oils with heavysulphur content. LSFO have a low viscosity and handling temperature. Choose KSGR Group for environmentally friendly fuel options and exceptional service that supports sustainable growth for your business.
SR.NO. | PARAMETERS | METHOD | UNIT | RESULT |
1 | FLASHPOINT | IS 1448 P:21 | °C | To be Reported |
2 | KIN.VISCOSITYAT50°C | IS 1448 P:25 | cSt | To be Reported |
3 | DENSITYAT15°C | IS 1448 P:16 | kg/M3 | To be Reported |
4 | POURPOINT | IS 1448 P:10 | °C | To be Reported |
5 | WATERCONTENT | IS 1448 P:40 | Vol% | NIL |
6 | TOTALSULPHUR | IS 1448 P:33 | wt% | < 0.2 |
7 | GROSSCALORIFICVALUE | IS 1448 P:06 | cal/gm | To be Reported |
With a strong focus towards meeting the global standards with state of the art manufacturing and quality management, we strive to be a global name in the petrochemical industry.
To request samples of any of our chemicals, give us all the details below, and we’ll get back to you ASAP.